Bibiani
The Project is managed and operated by Asante Gold Bibiani Limited (AGBL), a wholly owned Ghanaian subsidiary of Asante Gold Corporation. Asante is listed on the Canadian Securities Exchange (CSE: ASE); the Ghana Stock Exchange (GSE: ASG): the Frankfurt Stock Exchange (FSE: 1A9) and the United States (OTC: ASGOF) with headquarters at 615-800 West Pender Street, Vancouver, British Columbia. The Ghanaian Government carries a 10% non-equity free carry in the Bibiani Mine.
All mining leases carry a 10% free carried interest in favour of the Ghanaian government under Section 43(1) of the Minerals and Mining Act, 2006.
AGBL holds one Mining Lease, as well as two Prospecting Licences, which collectively make up the AGBL tenements and span 30km strike length hosted in the Kumasi-Afema Basin sediments adjacent to the Sefwi Belt volcanic and volcaniclastic assemblage. The Mining Lease concessions cover an area of approximately 49.82 km2.
Follow Us
History
Date | Interested Party |
---|---|
1892 – 1913 | Exploitation of the shallow oxide mineralisation |
1927 – 1958 | Mining activities continued and was developed and operated by foreign investors until it was nationalised in 1958. |
1958 – 1973 | Underground mining by the State Gold Mining Company. |
1973 - 1995 | GLAMC and IGR carried out tailings reclamation and surface exploration yielding positive results for open pit mining around the historic underground Bibiani Mine. |
1995 – 2008 | Ashanti Goldfields/AngloGold Ashanti (AGA) – redeveloped the mine as an open pit operation with a modern processing plant. |
2008 – 2013 | Central African Gold (CAG)/Noble Mineral Resources. |
2014 – 2021 | Mine owned and operated by Mensin Gold Bibiani, a subsidiary of Resolute Mining Limited, which conducted significant exploration on the Project during this period. |
2021 – Present | August 2021 Asante finalises purchase the Bibiani Gold Mine. The Mine is owned by AGBL (RGD No. CS506392014 incorporated in Ghana), a wholly owned subsidiary of Asante Gold Corporation. Open pit mining and processing has been ongoing since February 2022. |
News
2023 Performance
Gold Produced in 2023
77
Koz
Reserves & Resources
Measured and Indicated Gold Resources
2.490
Gold Koz
Inferred Gold Resources
1.152
Gold Koz
Proven and Probable
1.950
Gold Koz